<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>PhotoshopZoo</title>
	
	<link>http://www.photoshopzoo.com</link>
	<description>Photoshop Video Tutorials for Beginners up to Expert Level</description>
	<pubDate>Mon, 05 Jan 2009 12:26:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/PhotoshopZoo" type="application/rss+xml" /><item>
		<title>New Site Design - What do you think?</title>
		<link>http://feeds.feedburner.com/~r/PhotoshopZoo/~3/503102190/</link>
		<comments>http://www.photoshopzoo.com/general/new-site-design-what-do-you-think/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:43:27 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.photoshopzoo.com/?p=1621</guid>
		<description><![CDATA[To kick off the new year we&#8217;ve revamped the site.
We hope you like it.
Especially the beautiful photo of my ugly mug on the home page  Amazing what a little Photoshop work can do!
At least my kids love me!
Will you do me a quick favor?
There are 2 things I need your help on. Both things [...]]]></description>
		<wfw:commentRss>http://www.photoshopzoo.com/general/new-site-design-what-do-you-think/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.photoshopzoo.com/general/new-site-design-what-do-you-think/</feedburner:origLink></item>
		<item>
		<title>Photoshop DVD of The Week</title>
		<link>http://feeds.feedburner.com/~r/PhotoshopZoo/~3/486571053/</link>
		<comments>http://www.photoshopzoo.com/announcements/photoshop-dvd-of-the-week/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 06:15:32 +0000</pubDate>
		<dc:creator>Mike Low</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Editing & Retouching]]></category>

		<category><![CDATA[Photo Editing]]></category>

		<category><![CDATA[Photographers]]></category>

		<category><![CDATA[Wedding Photos]]></category>

		<guid isPermaLink="false">http://www.photoshopzoo.com/?p=1561</guid>
		<description><![CDATA[With over 60 Photoshop Video tutorials, more than 6 hours of interactive training, and dozens of practice images so you can follow along &#8212; Digital Cosmetic Surgery For CS2 is one of the most raved about video training programs Shane Goldberg, the man known for his incredibly clear and highly effective teaching style, has ever [...]]]></description>
		<wfw:commentRss>http://www.photoshopzoo.com/announcements/photoshop-dvd-of-the-week/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.photoshopzoo.com/announcements/photoshop-dvd-of-the-week/</feedburner:origLink></item>
		<item>
		<title>Changing a CMYK to Spot Color Image</title>
		<link>http://feeds.feedburner.com/~r/PhotoshopZoo/~3/500777349/</link>
		<comments>http://www.photoshopzoo.com/gold-members/photographers/changing-a-cmyk-to-spot-color-image/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:48:56 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Photographers]]></category>

		<category><![CDATA[Spot Colors]]></category>

		<guid isPermaLink="false">http://www.photoshopzoo.com/?p=1557</guid>
		<description><![CDATA[<p><img class="attachment wp-att-1558 alignleft" style="margin-right: 10px;" src="http://www.photoshopzoo.com/wp-content/uploads/spot3.png" alt="spot3" width="50" height="50" />In this video we're going to change our 5 color image down to 3 spot colors. Very powerful technique to reduce printing costs and plates involved. You can create some really cool images this way. <strong>Watch the video below <em>now!</em></strong><!--more--></p>]]></description>
		<wfw:commentRss>http://www.photoshopzoo.com/gold-members/photographers/changing-a-cmyk-to-spot-color-image/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.photoshopzoo.com/gold-members/photographers/changing-a-cmyk-to-spot-color-image/</feedburner:origLink></item>
		<item>
		<title>Separating CMYK and Spot Colors</title>
		<link>http://feeds.feedburner.com/~r/PhotoshopZoo/~3/500777350/</link>
		<comments>http://www.photoshopzoo.com/gold-members/photographers/separating-cmyk-and-spot-colors/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:39:35 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Photographers]]></category>

		<category><![CDATA[Spot Colors]]></category>

		<guid isPermaLink="false">http://www.photoshopzoo.com/?p=1554</guid>
		<description><![CDATA[<p><img class="attachment wp-att-1556 alignleft" style="margin-right: 10px;" src="http://www.photoshopzoo.com/wp-content/uploads/spot2.png" alt="spot2" width="50" height="50" />This video is part 3 - where we take our Photoshop file and put it into Indesign and attempt to separate our image for printing. <strong>Watch the video below <em>now!</em></strong><!--more--></p>]]></description>
		<wfw:commentRss>http://www.photoshopzoo.com/gold-members/photographers/separating-cmyk-and-spot-colors/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.photoshopzoo.com/gold-members/photographers/separating-cmyk-and-spot-colors/</feedburner:origLink></item>
		<item>
		<title>Adding a Spot Color - Part 2</title>
		<link>http://feeds.feedburner.com/~r/PhotoshopZoo/~3/500777351/</link>
		<comments>http://www.photoshopzoo.com/gold-members/photographers/adding-a-spot-color-part-2/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:28:42 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Photographers]]></category>

		<category><![CDATA[Spot Colors]]></category>

		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.photoshopzoo.com/?p=1552</guid>
		<description><![CDATA[<p><img class="attachment wp-att-1553 alignleft" style="margin-right: 10px;" src="http://www.photoshopzoo.com/wp-content/uploads/spot1.png" alt="spot1" width="50" height="50" />In this video (part 2) we're going to continue on from the previous video where we added another plate to our image CMYK + 1 spot color plate. Adding a new spot color isn't too difficult - this is where it all starts to come together.  <strong>Watch the video below <em>now!</em></strong><!--more--></p>]]></description>
		<wfw:commentRss>http://www.photoshopzoo.com/gold-members/photographers/adding-a-spot-color-part-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.photoshopzoo.com/gold-members/photographers/adding-a-spot-color-part-2/</feedburner:origLink></item>
		<item>
		<title>Adding a Spot Color - Part 1</title>
		<link>http://feeds.feedburner.com/~r/PhotoshopZoo/~3/500777352/</link>
		<comments>http://www.photoshopzoo.com/gold-members/photographers/adding-a-spot-color-part-1/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:37:18 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Photographers]]></category>

		<category><![CDATA[Spot Colors]]></category>

		<guid isPermaLink="false">http://www.photoshopzoo.com/?p=1549</guid>
		<description><![CDATA[<p><img class="attachment wp-att-1550 alignleft" style="margin-right: 10px;" src="http://www.photoshopzoo.com/wp-content/uploads/spotcolor1.png" alt="spotcolor1" width="50" height="50" />In this video we're going to start the process in adding a spot color to a CMYK image (used in the video) Your channels palette is important in creating your spot colors. <strong>Watch the video below <em>now!</em></strong><!--more--></p>]]></description>
		<wfw:commentRss>http://www.photoshopzoo.com/gold-members/photographers/adding-a-spot-color-part-1/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.photoshopzoo.com/gold-members/photographers/adding-a-spot-color-part-1/</feedburner:origLink></item>
		<item>
		<title>RGB, CMYK and Spot Color Modes</title>
		<link>http://feeds.feedburner.com/~r/PhotoshopZoo/~3/500777353/</link>
		<comments>http://www.photoshopzoo.com/gold-members/spot-colors/rgb-cmyk-and-spot-color-modes/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:59:30 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Spot Colors]]></category>

		<category><![CDATA[CMYK]]></category>

		<guid isPermaLink="false">http://www.photoshopzoo.com/?p=1547</guid>
		<description><![CDATA[<p><img class="attachment wp-att-1548 alignleft" style="margin-right: 10px;" src="http://www.photoshopzoo.com/wp-content/uploads/spotcolor.png" alt="spotcolor" width="50" height="50" />In this video we're going to cover the different color modes CMYK, RGB and SPOT colors what they are and what they're used for. <strong>Watch the video below <em>now!</em></strong><!--more--></p>]]></description>
		<wfw:commentRss>http://www.photoshopzoo.com/gold-members/spot-colors/rgb-cmyk-and-spot-color-modes/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.photoshopzoo.com/gold-members/spot-colors/rgb-cmyk-and-spot-color-modes/</feedburner:origLink></item>
		<item>
		<title>New Blending Modes</title>
		<link>http://feeds.feedburner.com/~r/PhotoshopZoo/~3/500777354/</link>
		<comments>http://www.photoshopzoo.com/gold-members/photographers/new-blending-modes/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:42:56 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Blending Modes]]></category>

		<category><![CDATA[Photographers]]></category>

		<guid isPermaLink="false">http://www.photoshopzoo.com/?p=1545</guid>
		<description><![CDATA[<p><img class="attachment wp-att-1546 alignleft" style="margin-right: 10px;" src="http://www.photoshopzoo.com/wp-content/uploads/blendingmodes.png" alt="blendingmodes" width="50" height="50" />New Blending Modes - ohh yeah! <strong>Watch the video below <em>now!</em></strong><!--more--></p>]]></description>
		<wfw:commentRss>http://www.photoshopzoo.com/gold-members/photographers/new-blending-modes/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.photoshopzoo.com/gold-members/photographers/new-blending-modes/</feedburner:origLink></item>
		<item>
		<title>Editing Your Smart Filters</title>
		<link>http://feeds.feedburner.com/~r/PhotoshopZoo/~3/500777355/</link>
		<comments>http://www.photoshopzoo.com/gold-members/photographers/editing-your-smart-filters/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:10:03 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Photographers]]></category>

		<category><![CDATA[Smart Objects]]></category>

		<category><![CDATA[Smart Filters]]></category>

		<guid isPermaLink="false">http://www.photoshopzoo.com/?p=1543</guid>
		<description><![CDATA[<p><img class="attachment wp-att-1544 alignleft" style="margin-right: 10px;" src="http://www.photoshopzoo.com/wp-content/uploads/filters.png" alt="filters" width="50" height="50" />In this video we're going to tackle Smart Filters again with a specific focus on editing our filters and settings once they have been applied. <strong>Watch the video below <em>now!</em></strong><!--more--></p>]]></description>
		<wfw:commentRss>http://www.photoshopzoo.com/gold-members/photographers/editing-your-smart-filters/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.photoshopzoo.com/gold-members/photographers/editing-your-smart-filters/</feedburner:origLink></item>
		<item>
		<title>Non-Destructive Smart Filters</title>
		<link>http://feeds.feedburner.com/~r/PhotoshopZoo/~3/500777356/</link>
		<comments>http://www.photoshopzoo.com/gold-members/photographers/non-destructive-smart-filters/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:57:25 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Photographers]]></category>

		<category><![CDATA[Smart Objects]]></category>

		<category><![CDATA[Filters]]></category>

		<guid isPermaLink="false">http://www.photoshopzoo.com/?p=1541</guid>
		<description><![CDATA[<p><img class="attachment wp-att-1542 alignleft" style="margin-right: 10px;" src="http://www.photoshopzoo.com/wp-content/uploads/smartfilters.png" alt="smartfilters" width="50" height="50" />Smart filters are a fantastic way to apply effects to your images without blowing out the size of your images in a non-destructive way. <strong>Watch the video below <em>now!</em></strong><!--more--></p>]]></description>
		<wfw:commentRss>http://www.photoshopzoo.com/gold-members/photographers/non-destructive-smart-filters/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.photoshopzoo.com/gold-members/photographers/non-destructive-smart-filters/</feedburner:origLink></item>
	</channel>
</rss>
